Hands Down™ Neu
Versions
Section titled “Versions”Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Presssttogether→base→shift
Pressk_r4c5gtogether→base→shift
Presspk_r2c4together→base→shift
Pressuytogether→base→shift
Presssntogether→base→shift
Pressnttogether→base→shift
Pressfptogether→base→shift
Presswftogether→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Usage | 5.98% (P52) | 8.44% (P82) | 13.03% (P75) | 15.65% (P92) | 18.0% | 10.96% (P46) | 15.85% (P83) | 7.66% (P21) | 3.13% (P14) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 0.67% (P26) | 0.23% (P85) | 1.06% (P34) | 2.40% (P34) |
| Skipgram | 6.17% (P87) | 0.58% (P95) | 3.15% (P90) | 5.16% (P62) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.35% (P20) | 0.56% (P28) |
| Weak Redirects | 0.37% (P56) | 0.17% (P57) |
| Other Same Finger | 18.97% (P57) | 11.73% (P55) |
| Rolls : Alts | 1.33 (P12) | 1.87 (P60) |
| 2-Roll In : Out | 2.46 (P87) | 1.43 (P68) |
| 3-Roll In : Out | 20.35 (P90) | 4.34 (P80) |
- Author
- R. Alan Reiser
- Year
- 2022
- Finger Map
- Traditional
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k11left_k12together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k3left_k2together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k13left_k7together→base→shift
Pressright_k21right_k24together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 4.60% (P28) | 8.36% (P78) | 13.65% (P80) | 15.30% (P87) | 10.9% | 18.3% | 5.94% (P0) | 8.97% (P11) | 7.34% (P13) | 7.93% (P85) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 1.31% (P77) | 0.24% (P85) | 2.78% (P94) | 0.79% (P0) |
| Skipgram | 5.31% (P62) | 0.40% (P77) | 2.14% (P43) | 3.58% (P19) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.44% (P26) | 1.25% (P88) |
| Weak Redirects | 0.09% (P5) | 0.02% (P3) |
| Other Same Finger | 17.22% (P44) | 11.41% (P49) |
| Rolls : Alts | 1.58 (P49) | 1.87 (P59) |
| 2-Roll In : Out | 1.23 (P48) | 1.17 (P53) |
| 3-Roll In : Out | 18.11 (P86) | 1.84 (P59) |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressright_k23right_k22together→base→shift
Pressleft_k1left_k2together→base→shift
Pressright_k29right_k28together→base→shift
Pressleft_k3left_k2together→base→shift
Pressleft_k3left_k4together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressright_k28right_k27together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 5.28% (P36) | 8.46% (P82) | 12.45% (P72) | 14.99% (P82) | 2.5% | 18.0% | 8.57% (P7) | 16.39% (P95) | 4.33% (P3) | 7.80% (P69) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 2.85% (P90) | 0.15% (P69) | 2.23% (P87) | 0.94% (P7) |
| Skipgram | 7.16% (P92) | 0.44% (P81) | 2.55% (P70) | 2.06% (P5) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.61% (P44) | 0.49% (P20) |
| Weak Redirects | 0.23% (P23) | 0.09% (P15) |
| Other Same Finger | 20.13% (P71) | 15.06% (P87) |
| Rolls : Alts | 1.39 (P18) | 1.35 (P18) |
| 2-Roll In : Out | 1.57 (P58) | 1.23 (P59) |
| 3-Roll In : Out | 12.32 (P82) | 3.37 (P75) |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k13left_k12together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k3left_k2together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressright_k24right_k23together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 4.60% (P29) | 8.20% (P75) | 13.65% (P79) | 11.89% (P47) | 6.4% | 18.3% | 11.02% (P46) | 16.05% (P84) | 8.11% (P34) | 3.09% (P12) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 1.05% (P64) | 0.26% (P92) | 2.27% (P88) | 0.95% (P8) |
| Skipgram | 5.57% (P71) | 0.48% (P85) | 2.87% (P85) | 3.44% (P17) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.18% (P8) | 0.48% (P18) |
| Weak Redirects | 0.46% (P66) | 0.16% (P53) |
| Other Same Finger | 19.54% (P63) | 11.64% (P51) |
| Rolls : Alts | 1.27 (P8) | 1.29 (P5) |
| 2-Roll In : Out | 1.53 (P56) | 1.41 (P67) |
| 3-Roll In : Out | 28.36 (P91) | 17.04 (P95) |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k6left_k8together→base→shift
Pressleft_k13left_k11together→base→shift
Pressleft_k3left_k2together→base→shift
Pressright_k26right_k29together→base→shift
Pressleft_k6left_thumb_k30together→base→shift
Pressleft_thumb_k30left_k8together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 4.60% (P31) | 8.69% (P84) | 6.87% (P4) | 15.08% (P85) | 9.1% | 18.3% | 11.10% (P52) | 16.06% (P86) | 3.87% (P1) | 7.78% (P67) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 1.08% (P64) | 0.21% (P82) | 1.57% (P62) | 0.90% (P5) |
| Skipgram | 5.29% (P62) | 0.72% (P100) | 2.47% (P64) | 2.27% (P6) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.75% (P54) | 0.48% (P18) |
| Weak Redirects | 0.30% (P40) | 0.09% (P18) |
| Other Same Finger | 20.76% (P74) | 11.40% (P48) |
| Rolls : Alts | 1.30 (P10) | 1.37 (P23) |
| 2-Roll In : Out | 1.87 (P64) | 1.10 (P42) |
| 3-Roll In : Out | 19.91 (P89) | 3.91 (P76) |
| Speedup | 0.04% | 0.04% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k6left_k8together→base→shift
Pressleft_k13left_k1together→base→shift
Pressleft_k3left_k2together→base→shift
Pressright_k26right_k29together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k7left_k8together→base→shift
Pressleft_k11left_k3together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 4.60% (P30) | 8.69% (P83) | 13.20% (P76) | 15.07% (P85) | 2.8% | 18.3% | 11.08% (P51) | 16.05% (P85) | 3.87% (P2) | 7.78% (P66) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 1.11% (P70) | 0.18% (P74) | 2.37% (P90) | 1.11% (P10) |
| Skipgram | 5.84% (P83) | 0.63% (P97) | 3.15% (P92) | 2.51% (P8) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.57% (P41) | 0.47% (P17) |
| Weak Redirects | 0.24% (P26) | 0.10% (P21) |
| Other Same Finger | 18.50% (P53) | 11.77% (P56) |
| Rolls : Alts | 1.48 (P36) | 1.38 (P24) |
| 2-Roll In : Out | 1.74 (P62) | 1.38 (P67) |
| 3-Roll In : Out | 17.61 (P85) | 4.21 (P79) |
| Speedup | 0.04% | 0.04% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k6left_k8together→base→shift
Pressleft_k13left_k1together→base→shift
Pressleft_k3left_k12together→base→shift
Pressright_k26right_k29together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k7left_k8together→base→shift
Pressleft_k11left_k3together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 5.11% (P35) | 8.70% (P85) | 11.21% (P51) | 15.08% (P86) | 4.0% | 18.3% | 11.20% (P53) | 16.17% (P94) | 3.86% (P0) | 7.78% (P67) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 1.28% (P75) | 0.19% (P77) | 2.18% (P83) | 0.93% (P6) |
| Skipgram | 5.54% (P69) | 0.42% (P79) | 3.14% (P90) | 2.33% (P7) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.63% (P46) | 0.49% (P21) |
| Weak Redirects | 0.25% (P28) | 0.09% (P19) |
| Other Same Finger | 17.75% (P45) | 10.84% (P29) |
| Rolls : Alts | 1.43 (P24) | 1.40 (P29) |
| 2-Roll In : Out | 1.80 (P64) | 1.32 (P64) |
| 3-Roll In : Out | 18.27 (P87) | 4.66 (P84) |
| Speedup | 0.05% | 0.05% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k5left_k8together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k11left_k13together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressleft_k14left_k2together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 2.07% (P3) | 8.23% (P76) | 13.71% (P83) | 15.38% (P88) | 5.7% | 18.3% | 11.03% (P49) | 16.06% (P88) | 7.72% (P23) | 3.33% (P15) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 1.04% (P63) | 0.25% (P91) | 1.81% (P75) | 1.00% (P8) |
| Skipgram | 6.02% (P85) | 0.47% (P84) | 2.73% (P79) | 2.89% (P10) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.18% (P9) | 0.45% (P15) |
| Weak Redirects | 0.31% (P41) | 0.10% (P27) |
| Other Same Finger | 20.32% (P72) | 11.81% (P56) |
| Rolls : Alts | 1.41 (P22) | 1.36 (P22) |
| 2-Roll In : Out | 1.72 (P60) | 1.35 (P65) |
| 3-Roll In : Out | 19.58 (P87) | 8.26 (P91) |
| Speedup | 0.06% | 0.06% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k5left_k8together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k11left_k13together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressleft_k14left_k2together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 5.87% (P44) | 4.93% (P3) | 13.71% (P84) | 13.20% (P62) | 5.7% | 18.3% | 11.03% (P50) | 16.77% (P99) | 7.78% (P25) | 4.28% (P21) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 0.93% (P55) | 0.21% (P81) | 1.95% (P77) | 0.82% (P2) |
| Skipgram | 5.82% (P82) | 0.51% (P89) | 2.75% (P80) | 1.45% (P0) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.27% (P15) | 0.79% (P56) |
| Weak Redirects | 0.61% (P75) | 0.20% (P67) |
| Other Same Finger | 20.18% (P72) | 11.48% (P50) |
| Rolls : Alts | 1.53 (P44) | 1.48 (P38) |
| 2-Roll In : Out | 2.70 (P90) | 1.71 (P79) |
| 3-Roll In : Out | 44.40 (P92) | 3.17 (P74) |
| Speedup | 0.11% | 0.11% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k5left_k8together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k11left_k13together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressleft_k14left_k2together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 4.69% (P31) | 6.86% (P18) | 13.71% (P82) | 14.13% (P72) | 5.7% | 18.3% | 11.03% (P49) | 16.06% (P87) | 7.72% (P23) | 3.33% (P16) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 0.90% (P52) | 0.07% (P29) | 1.84% (P76) | 0.84% (P3) |
| Skipgram | 5.70% (P76) | 0.31% (P58) | 2.60% (P73) | 1.95% (P3) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.19% (P10) | 0.46% (P15) |
| Weak Redirects | 0.35% (P49) | 0.11% (P34) |
| Other Same Finger | 19.76% (P69) | 11.32% (P41) |
| Rolls : Alts | 1.43 (P27) | 1.36 (P20) |
| 2-Roll In : Out | 2.39 (P86) | 1.58 (P71) |
| 3-Roll In : Out | 16.24 (P85) | 8.00 (P90) |
| Speedup | 0.06% | 0.06% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k5left_k8together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k11left_k13together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressleft_k14left_k2together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 6.63% (P83) | 4.92% (P2) | 13.71% (P82) | 14.12% (P70) | 5.7% | 18.3% | 11.03% (P48) | 16.06% (P87) | 7.72% (P22) | 3.34% (P17) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 0.90% (P51) | 0.13% (P56) | 1.95% (P79) | 0.84% (P3) |
| Skipgram | 5.68% (P74) | 0.45% (P82) | 2.74% (P79) | 1.95% (P3) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.20% (P10) | 0.45% (P14) |
| Weak Redirects | 0.35% (P53) | 0.12% (P35) |
| Other Same Finger | 19.76% (P69) | 11.32% (P42) |
| Rolls : Alts | 1.43 (P28) | 1.36 (P21) |
| 2-Roll In : Out | 2.55 (P89) | 1.61 (P72) |
| 3-Roll In : Out | 21.68 (P90) | 8.46 (P92) |
| Speedup | 0.06% | 0.06% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k5left_k8together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k11left_k13together→base→shift
Pressleft_k1left_k3together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressleft_k14left_k2together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 6.19% (P64) | 4.94% (P3) | 13.70% (P81) | 14.12% (P69) | 5.6% | 18.3% | 11.02% (P47) | 16.05% (P85) | 7.72% (P21) | 3.75% (P18) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 0.95% (P56) | 0.13% (P56) | 1.95% (P78) | 0.86% (P4) |
| Skipgram | 5.75% (P79) | 0.45% (P82) | 2.75% (P81) | 1.89% (P2) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 0.16% (P8) | 0.63% (P38) |
| Weak Redirects | 0.39% (P57) | 0.13% (P41) |
| Other Same Finger | 19.74% (P67) | 11.41% (P49) |
| Rolls : Alts | 1.43 (P26) | 1.40 (P28) |
| 2-Roll In : Out | 2.53 (P88) | 1.71 (P79) |
| 3-Roll In : Out | 30.01 (P92) | 3.04 (P73) |
| Speedup | 0.01% | 0.01% |
- Author
- R. Alan Reiser
- Year
- 2022
Hands Down™ Neu
Section titled “Hands Down™ Neu”Chords
Press these keys together.
Pressleft_k5left_k8together→base→shift
Pressright_k16right_k18together→base→shift
Pressleft_k1left_k2together→base→shift
Pressleft_k11left_k13together→base→shift
Pressleft_k1left_k3together→base→shift
Pressright_k18right_k19together→base→shift
Pressleft_k6left_k7together→base→shift
Pressleft_k8left_k7together→base→shift
Pressleft_k14left_k2together→base→shift
Pressleft_k0left_k1together→base→shift
| Finger | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Usage | 3.69% (P11) | 8.02% (P72) | 12.81% (P74) | 14.10% (P69) | 5.6% | 18.3% | 11.05% (P51) | 16.09% (P89) | 7.90% (P28) | 4.11% (P20) |
| Same Finger | Full Scissor | Half Scissor | Lat. Stretch | |
|---|---|---|---|---|
| Bigram | 0.92% (P53) | 0.14% (P64) | 2.09% (P82) | 0.92% (P5) |
| Skipgram | 5.34% (P64) | 0.37% (P71) | 2.42% (P62) | 1.88% (P1) |
| No Thumbs | With Thumbs | |
|---|---|---|
| Weak-ish Redirs. | 1.03% (P72) | 1.07% (P75) |
| Weak Redirects | 0.59% (P74) | 0.20% (P64) |
| Other Same Finger | 18.00% (P49) | 10.73% (P28) |
| Rolls : Alts | 1.80 (P64) | 1.51 (P42) |
| 2-Roll In : Out | 2.18 (P76) | 1.65 (P73) |
| 3-Roll In : Out | 19.88 (P88) | 6.03 (P88) |
| Speedup | 0.23% | 0.23% |
- Author
- R. Alan Reiser
- Year
- 2022